- Home
- Government
- Resolutions
Resolutions
Resolutions are those decisions made by Town Council that do not require changes to the Municipal Code. Common resolutions include, but are not limited to:
-Approving the annual budget and other important documents like the Three Mile Plan, Transportation Plans, Water and Wastewater Studies
-Approving agreements and contracts with other governments, agencies, and consultants
-Setting ballot questions for local elections
-Approving petitions for property annexations and for replats of properties within town boundaries
-Stating support or opposition for issues
-Setting water and wastewater rates
2023
Name (Link to Resolution) | Number | Date |
---|---|---|
Designated Public Place for the Posting of Meeting Notices | 23-01 | 1-4-23 |
Appointments to the Hudson Public Library Board of Trustees | 23-02 | 1-4-23 |
Approving an agreement for towing services with Manuel Balderas, an individual doing business as I-76 Towing | 23-03 | 1-4-23 |
The acceptance of JBS Pipeline's bid to construct the Cedar Park Drainage Improvements | 23-04 | 1-4-23 |
Appointments to the Town of Hudson Recreation and Events Committee | 23-05 | 1-4-23 |
Approving a memorandum of understanding with the Colorado Department of Revenue concerning sales tax data | 23-06 | 1-4-23 |
2022
2021
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Meeting Notices | 21-01 | 1-6-2021 |
Municipal Judge Appointment | 21-02 | 1-6-2021 |
Pandemic Hardship Relief | 21-03 | 1-6-2021 |
BNSF Escrow Agreement | 21-04 | 1-20-2021 |
Geomodel Agreement | 21-05 | 1-20-2021 |
Library Board Appointments | 21-06 | 1-20-2021 |
Towing Services Amendment | 21-07 | 2-3-2021 |
Hudson Hills Monument Sign | 21-08 | 2-17-2021 |
Fishing Pond Road Naming | 21-09 | 3-3-2021 |
Approving Audit Services | 21-10 | 3-3-2021 |
Weld County Victims Advocacy MOU | 21-11 | 3-3-2021 |
Outdoor Movies Contract | 21-12 | 3-17-2021 |
Annex Findings | 21-32 | 9-15-2021 |
2020
2019
2018
2017
2016
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 16-01 | 1-6-2016 |
HHA Appointment | 16-02 | 1-6-2015 |
Hudson Library Appointments | 16-03 | 1-6-2015 |
2015 Supplemental Budget (Library) | 16-04 | 1-6-2015 |
Fort Lupton Rec Center Fees IGA | 16-05 | 1-6-2015 |
Support of Schools | 16-06 | 2-16-2016 |
2015 Supplemental Budget | 16-08 | 4-20-2016 |
Gator Rubbish Contract Extension | 16-09 | 4-20-2016 |
Hudson Library Appointment | 16-10 | 4-20-2016 |
Municipal Judge Reappointment | 16-11 | 5-4-2016 |
WCR 49 IGA | 16-13 | 6-15-2016 |
Weld County 2016 Hazard Mitigation Plan | 16-14 | 6-15-2016 |
Electrician License Review | 16-15 | 6-15-2016 |
VIN Inspection Fingerprinting Fees | 16-17 | 7-20-2016 |
Lodging Tax Ballot Issue | 16-19 | - |
High Plains Appointments | 16-21 | 8-3-2016 |
Support for RE3J Ballot Measures | 16-24 | 9-21-2016 |
Purchasing Policies | 16-26 | 10-5-2016 |
Town Administrator Agreement | 16-27 | 10-5-2016 |
Support for Fire District Ballot Measure | 16-28 | 10-5-2016 |
2016 Budget Supplement | 16-29 | 11-2-2016 |
Adopt 2017 Budget | 16-32 | 12-7-2016 |
Mill Levy | 16-33 | 12-7-2016 |
2015
2014
2013
2012
2011
2010
2009
2008
2007
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 07-01 | 1-3-2007 |
Fort Lupton Future Growth IGA | 07-03 | 2-21-2007 |
Sand Hill Conditional Use Permit | 07-05 | - |
Hudson Village Square Minor Development | 07-07 | - |
2007 Comprehensive Plan | 07-09 | 6-6-2007 |
2007 Water Utility Plan | 07-10 | 6-6-2007 |
Cancel July 4 Meeting | 07-11 | 6-20-2007 |
Juniper Street Public Recreational Trail | 07-13 | 7-18-2007 |
Approving Hudson Terminal Railroad | 07-17 | - |
Water Tap Fees | 07-18 | 8-15-2007 |
Sewer Tap Rates | 07-19 | 8-15-2007 |
GOCO Grant Application | 07-20 | 9-5-2007 |
November Meeting Change | 07-23 | 10-17-2007 |
Library IGA | 07-23 | - |
Site Plan and Grading Permit Limited Waivers | 07-23c | - |
Approving DOLA Grant Contract | 07-24 | - |
Stantec Consulting Agreement | 07-25 | - |
Cancel December 21 Meeting | 07-26 | 12-5-2007 |
2008 Budget Adoption | 07-27 | 12-5-2007 |
Set 2008 Salaries | 07-28 | 12-5-2007 |
Mill Levy | 07-29 | 12-5-2007 |
2006
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 06-01 | 1-4-2006 |
Amending 457 Compensation | 06-02 | 2-15-2006 |
Roggen Lease Agreement | 06-03 | - |
Fort Lupton Urban Growth IGA | 06-04 | 5-3-2006 |
November 7 Special Election | 06-07 | - |
Hamilton Annexation Petition | 06-13 | 9-20-2006 |
Weld Library District Appointments | 06-14 | 11-1-2006 |
Cancel December 20 Meeting | 06-18 | 12-6-2006 |
Final Budget Appropriation | 06-19 | 12-7-2006 |
2007 Budget Adoption | 06-20 | 12-6-2006 |
Mill Levy | 06-22 | 12-6-2006 |
2005
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 05-01 | 1-5-2005 |
Rescar Annexation | 05-03 | 5-4-2005 |
Town Administrator Salary Increase | 05-05 | - |
Final Budget Appropriation | 05-06 | 12-7-2005 |
2006 Budget Adoption | 05-07 | 12-7-2005 |
Set 2006 Salaries | 05-08 | 12-7-2005 |
Mill Levy | 05-09 | 12-7-2005 |
Weld Library District Appointment | 05-10 | 12-7-2005 |
2004
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 04-01 | 1-7-2004 |
Hudson Hills Metropolitan District | 04-03 | 3-17-2004 |
Cancel April 6th Election | 04-03 | - |
Birch Street Speed Limit | 04-05 | - |
Final Budget Appropriation | 04-06 | 12-1-2004 |
2005 Budget Adoption | 04-07 | 12-1-2004 |
Set 2005 Salaries | 04-08 | 12-1-2004 |
Town Administrator Salary | 04-09 | - |
Weld Library District Appointment | 4-10 | 12-1-2004 |
2003
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 03-01 | 1-15-2003 |
Public Notices (Planning Commission) | 03-1 | 1-8-2003 |
Public Notices (Library Board) | 03-1 | 1-22-2003 |
Public Notices (Housing Authority) | 03-1 | - |
Water Service Rates | 03-02 | 1-15-2003 |
Consent of HHA and Praire View Apartments Risk Sharing | 03-03 | - |
Water Treatment Facility Construction | 03-04 | 1-15-2003 |
Final Budget Appropriation | 03-08 | 12-3-2003 |
Adopt 2004 Budget | 03-09 | 12-3-2003 |
Set 2004 Salaries | 03-10 | 12-3-2003 |
Levying Property Taxes for 2004 | 03-11 | 12-3-2003 |
Bulletin Board Policy | 03-14 | - |
2002
Name (Link to Resolution) | Number | Date |
---|---|---|
Weld Library District Appointments | 02-02 | 1-23-2002 |
Swarts Mobile Home Park Improvements | 02-03 | 3-27-2002 |
Starr Bros Circus Agreement | 02-05 | 4-24-2002 |
Weld Library District Appointment | 02-06 | 5-22-2002 |
Regular Meeting Date Change | 02-07 | 7-24-2002 |
Energy/Mineral grant Acceptance for Drainage and Sidewalks | 02-08 | 8-7-2002 |
Administrator Salary | 02-09 | - |
Consent to US Cable Merger | 02-10 | - |
Annexation Findings | 02-11 | - |
Extending Cable Franchise | 02-12 | - |
Hudson Hills Annexation Findings | 02-13 | - |
Defray Expenses and Transfers in Excess of Amounts Budgeted | 02-14 | 12-4-2002 |
Adopt 2003 Budget | 02-15 | 12-4-2002 |
Set 2003 Salaries | 02-16 | 12-4-2002 |
Levy Property Taxes for 2003 | 02-17 | 12-4-2002 |
Intent to Acquire Property for Water Storage | 02-18 | - |
2001
2000
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 00-1 | 1-12-2000 |
Intent to Issue Revenue Bonds | 00-2 | 1-12-2000 |
Weld Library District Appointment | 00-3 | 4-12-2000 |
May 24 Meeting Time | 00-4 | - |
Sewer Tap Rates | 00-8 | 10-25-2000 |
Supplemental Budget Appropriation | 00-10 | 12-13-2000 |
Adopting 2001 Budget | 00-11 | 12-13-2000 |
Set Mill Levy | 00-12 | 12-13-2000 |
Appropriate Sums of Money | 00-13 | 12-13-2000 |
Set Salaries for 2001 | 00-14 | 12-13-2000 |
1999
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 99-1 | 1-13-1999 |
Weld Library District Appointment | 99-2 | 1-13-1999 |
Amending Personnel Policies | 99-5 | - |
Weld Library District Appointment | 99-6 | 5-26-1999 |
Amending Comprehensive Plan | 99-6 | 3-24-1999 |
Annexation Findings | 99-7 | 3-24-1999 |
Amending Tap Fees | 99-8 | 7-14-1999 |
Sheriff as Emergency Response Authority | 99-9 | 7-28-1999 |
Quitclaim Deed for Library | 99-10 | - |
Fee Schedule for ROW Excavation Permits | 99-12 | - |
Annexation Findings | 99-14 | 9-8-1999 |
Annexation Findings | 99-15 | 9-22-1999 |
October 13 Meeting Time | 99-16 | - |
Annexation Findings | 99-17 | 11-10-1999 |
Fee Schedule for ROW Excavation Permits | 99-18 | - |
December 8 Meeting Time | 99-19 | - |
Adopting 2000 Budget | 99-20 | 12-8-1999 |
Set Mill Levy | 99-21 | 12-8-1999 |
Appropriate Sums of Money | 99-22 | 12-8-1999 |
Set Salaries for 2000 | 99-23 | 12-8-1999 |
1998
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 98-1 | 1-14-1998 |
Removing Ballot Question | 98-3 | 3-11-1998 |
Removing Ballot Question | 98-6 | 3-11-1998 |
Amending Comprehensive Plan | 98-7 | 4-8-1998 |
Annexation | 98-8 | 3-25-1998 |
Annexation | 98-9 | 3-25-1998 |
Curfew | 98-9 | 7-8-1998 |
Curfew | 98-10 | 7-8-1998 |
Supplemental Budget Appropriation | 98-11 | 12-9-1998 |
Adopt 1999 Budget | 98-12 | 12-9-1998 |
Appropriate Sums of Money | 98-14 | 12-9-1998 |
Set Salaries for 1999 | 98-15 | 12-9-1998 |
1997
Name (Link to Resolution) | Number | Date |
---|---|---|
Public Notices | 97-1 | 2-26-1997 |
Amending Personnel Policies | 97-2 | 3-12-1997 |
National Flood Insurance Criteria | 97-3 | 4-9-1997 |
No "Special Flood Hazard Areas" | 97-4 | 4-9-1997 |
Annexation | 97-5 | 4-23-1997 |
Weld Library District Appointment | 97-6 | 5-14-1997 |
Annexation | 97-7 | 6-25-1997 |
NCWCD Fixed Quota Water Alternative | 97-8 | 9-10-1997 |
Weld Library District Appointment | 97-9 | 11-26-1997 |
Supplemental Budget Appropriation | 97-10 | 12-15-1997 |
Adopting 1998 Budget | 97-11 | 12-15-1997 |
Set Mill Levy | 97-12 | 12-15-1997 |
Appropriate Sums of Money | 97-13 | 12-15-1997 |
Set Salaries for 1998 | 97-14 | 12-15-1997 |
1996
Name (Link to Resolution) | Number | Date |
---|---|---|
Posting Notices | 96-1 | 1-11-1996 |
Amending Comprehensive Plan | 96-3 | 6-19-1996 |
Amending Personnel Policies | 96-4 | 6-26-1996 |
Treated Water Transmission Easement Agreements | 96-5 | 7-10-1996 |
Pastelak Annexation | 96-6 | 7-24-1996 |
Annexation | 96-7 | 7-24-1996 |
Annexation | 96-9 | 8-14-1996 |
Amending Tap Fees | 96-10 | 8-28-1996 |
Amending Comprehensive Plan | 96-11 | 6-19-1996 |
Annexation | 96-12 | 9-25-1996 |
Water Pipeline Notification | 96-13 | 9-25-1996 |
Cable Television Franchise | 96-14 | 12-11-1996 |
Weld County Library Appointment | 96-15 | 11-13-1996 |
Supplemental Budget Appropriations | 96-16 | 12-11-1996 |
1997 Budget Adoption | 96-17 | 12-11-1996 |
Set Mill Levy | 96-18 | 12-11-1996 |
Appropriate Sums of Money | 96-19 | 12-11-1996 |
Set 1997 Salaries | 96-20 | 12-11-1996 |
1995
Name (Link to Resolution) | Number | Date |
---|---|---|
Posting Notices | 95-1 | 1-11-1995 |
Weiden Annexation Compliance | 95-2 | 1-11-1995 |
Amending Personnel Policy | 95-3 | 3-22-1995 |
Annexation Conclusions | 95-5 | 5-18-1995 |
Annexation Conclusions | 95-6 | 5-18-1995 |
NCWCD Application | 95-7 | 5-30-1995 |
CDOT Annexation | 95-8 | 6-14-1995 |
CDOT Annexation | 95-9 | 6-14-1995 |
Annexation | 95-13 | 8-9-1995 |
Annexation | 95-14 | 8-9-1995 |
Annexation | 95-15 | 8-9-1995 |
Annexation | 95-16 | 8-9-1995 |
Annexation | 95-17 | 8-9-1995 |
Annexation | 95-18 | 8-9-1995 |
Annexation | 95-19 | 8-9-1995 |
Annexation | 95-20 | 8-9-1995 |
Weld Library District Appointment | 95-22 | 9-27-1995 |
Support for New County Jail | 95-23 | 10-11-1995 |
Supplemental Budget Appropriation | 95-25 | 12-13-1995 |
Adopting 1996 Budget | 95-26 | 12-13-1995 |
Appropriating Sums of Money | 95-28 | 12-13-1995 |
Setting 1996 Salaries | 95-29 | 12-13-1995 |
1994
1993
Name (Link to Resolution) | Number | Date |
---|---|---|
Designate Place for Public Notices | 93-1 | 1-13-1993 |
Accessibility to Services, Programs, and Activities | 93-2 | 1-13-1993 |
Removal of Public Official due to Drugs/Alcohol | 93-3 | 7-28-1993 |
Wastewater Facility Grant Submission | 93-4 | 8-11-1993 |
Rental Agreement | 93-6 | 9-8-1993 |
Amending Personnel Policies | 93-7 | 9-8-1993 |
Enterprises | 93-9 | 10-27-1993 |
Mountain Pipeline Charge 1994 | 93-10 | 11-24-1993 |
Supplemental Budget and Appropriation | 93-12 | 12-8-1993 |
1994 Budget Adoption | 93-13 | 12-8-1993 |
Set Mill Levy | 93-14 | 12-8-1993 |
Appropriate Sums of Money | 93-15 | 12-8-1993 |
Setting Salaries for 1994 | 93-16 | 12-8-1993 |
Enterprises | 93-17 | 12-8-1993 |
IGA Execution | 93-18 | 12-8-1993 |
Execute a Contract (SWSP) | 93-19 | 12-8-1993 |
Allotment Contract | 93-20 | 12-8-1993 |
1992
Name (Link to Resolution) | Number | Date |
---|---|---|
Designated Place for Public Notices | 92-1 | 1-8-1992 |
Amending Personnel Policy and Town Hall Hours | 92-2 | 1-8-1992 |
Ballot Question (Sales Tax Increase) | 92-3 | 1-22-1992 |
Ballot Question (Use Tax) | 92-4 | 2-26-1992 |
Support for Senate Concurrent Resolution 92-3 | 92-5 | 3-25-1992 |
Amending Personnel Policies | 92-6 | 3-13-1992 |
Amending Personnel Policies | 92-7 | 3-13-1992 |
Water Tap Fee Component Values | 92-8 | 6-10-1992 |
1992 Water Project Funding | 92-10 | 8-12-1992 |
Amending Personnel Policies | 92-11 | 8-12-1992 |
Indebtedness for Water Facility | 92-12 | - |
Opposition to Amendment 1 | 92-14 | 10-14-1992 |
Drug-Free Workplace | 92-15 | 10-14-1992 |
Weld County Library District Appointment | 92-16 | 11-11-1992 |
Water Capital and Reserve Fund | 92-17 | 12-9-1992 |
Supplemental Budget and Appropriation | 92-18 | 12-9-1992 |
1993 Budget Adoption | 92-19 | 12-9-1992 |
Set Mill Levy | 92-20 | 12-9-1992 |
Appropriate Sums of Money | 92-21 | 12-9-1992 |
Setting Salaries for 1993 | 92-22 | 12-9-1992 |
Creating Reserves | 92-23 | 12-9-1992 |
1991
Name (Link to Resolution) | Number | Date |
---|---|---|
Amending Personnel Policy | 91-1 | 1-9-1991 |
IGA Authorization | 91-2 | 1-9-1991 |
Intergovernmental Risk Sharing | 91-3 | 2-13-1991 |
Amending Salaries | 91-4 | 3-13-1991 |
Amending Personnel Policy | 91-5 | 3-13-1991 |
Amending Personnel Policy | 91-6 | 4-24-1991 |
Fire Chief as Emergency Response Authority | 91-7 | 3-27-1991 |
Moratorium on Sanitary Landfills | 91-8 | 6-12-1991 |
Opposition to Weld County Ballot Issue 1 | 91-9 | - |
Weld County Library District Appointments | 91-10 | - |
NCWCD Commitment | 91-11 | 11-13-1991 |
Amending Salaries | 91-12 | 11-27-1991 |
Wastewater Treatment Facility Study Grant Submission | 91-13 | 12-11-1991 |
1992 Budget Adoption | 91-14 | 12-11-1991 |
Mill Levy | 91-15 | 12-11-1991 |
Appropriate Sums of Money | 91-16 | 12-11-1991 |
1992 Salaries | 91-17 | 12-11-1991 |
IGA Authorization | 91-18 | 12-11-1991 |
Appropriating Additional Sums of Money | 91-19 | 12-11-1991 |
1990
Name (Link to Resolution) | Number | Date |
---|---|---|
Weld Library District Appointments | 90-1 | - |
Outstanding Achievement of High School Students | 90-2 | 1-24-1990 |
Ballot Questions | 90-3 | 2-14-1989 |
Dissolve Sanitation District | 90-4 | 3-28-1990 |
United Power Franchise Agreement | 90-6 | 4-25-1990 |
Supporting MLB | 90-8 | - |
Sign Placement | 90-9 | 6-20-1990 |
Amending Personnel Policy | 90-10 | 6-20-1990 |
NCWCD Study | 90-11 | 5-9-1990 |
Weld Library District Appointment | 90-12 | - |
Supplemental Budget and Appropriation | 90-13 | 11-29-1990 |
Environmental Health Services | 90-14 | 11-28-1990 |
Salaries for 1991 | 90-19 | 12-12-1990 |
Amending Personnel Policy | 90-20 | 12-12-1990 |
Multi-Purpose Court Construction | 90-21 | 12-12-1990 |
1989
Name (Link to Resolution) | Number | Date |
---|---|---|
Water Feasibility Study | 89-1 | - |
Town Ordinance Codification | 89-6 | - |
1987
Name (Link to Resolution) | Number | Date |
---|---|---|
CML Endorsement | 1-87 | 5-13-1987 |
1978
Name (Link to Resolution) | Number | Date |
---|---|---|
4th and Beech Stop Sign | - | 11-9-1978 |
1976
Name (Link to Resolution) | Number | Date |
---|---|---|
Narrows Dam | - | 3-10-1976 |
Water Service and rates | - | 3-20-1976 |
1975
Name (Link to Resolution) | Number | Date |
---|---|---|
1968 Budget | - | 10-8-1975 |
Industrial Park | - | 10-8-1975 |
Appropriation | - | 12-10-1975 |
1974
Name (Link to Resolution) | Number | Date |
---|---|---|
1975 Appropriation | - | 10-10-1974 |
1973
Name (Link to Resolution) | Number | Date |
---|---|---|
1973 Budget Amendment | - | 6-13-1973 |
Parking | - | 8-8-1973 |
1972
Name (Link to Resolution) | Number | Date |
---|---|---|
Larimer-Weld Regional Planning Commission | - | 2-24-1972 |
1973 Budget | - | 10-19-1972 |
1971
Name (Link to Resolution) | Number | Date |
---|---|---|
Liquor License Withdrawal | - | 5-12-1971 |
1972 Budget | - | 10-13-1971 |
1970
Name (Link to Resolution) | Number | Date |
---|---|---|
1971 Budget | - | - |
1969
Name (Link to Resolution) | Number | Date |
---|---|---|
Amend 1968 Budget | - | 1-8-1969 |
Refuse Collection | - | 7-9-1969 |
1970 Budget | - | 10-9-1969 |
1968
Name (Link to Resolution) | Number | Date |
---|---|---|
Cox Liquor License | - |
1967
Name (Link to Resolution) | Number | Date |
---|---|---|
1968 Budget | - | 10-11-1967 |
1963
Name (Link to Resolution) | Number | Date |
---|---|---|
Purchase Truck | - | 9-24-1963 |
1956
Name (Link to Resolution) | Number | Date |
---|---|---|
Sewer Billing | - | 12-24-1954 |
1954
Name (Link to Resolution) | Number | Date |
---|---|---|
Budget Amendment | - | 12-30-1954 |
1951
Name (Link to Resolution) | Number | Date |
---|---|---|
Septic Overflow | - | 10-1-1951 |
1935
Name (Link to Resolution) | Number | Date |
---|---|---|
State Highway | - | 7-3-1935 |
1930
Name (Link to Resolution) | Number | Date |
---|---|---|
Refunding Bonds | - | 5-12-1930 |
1926
Name (Link to Resolution) | Number | Date |
---|---|---|
Road Lease | - | 2-5-1926 |
1919
Name (Link to Resolution) | Number | Date |
---|---|---|
Fort Lupton Power | - | 4-22-1919 |
Power for Pumping Station | - | 4-22-1919 |
Sale of Electric Line | - | 6-5-1919 |
Election Results | - | 6-5-1919 |
Sterne Franchise | - | 7-14-1919 |